4th Annual

St. Edward-Epiphany
5k Eagle Challenge

Presented By
Old Dominion Insulation


October 16, 2010

ODI Logo


Stemmle Plumbing

Platinum Talon

Donley's Construction Management

ALS

Margaret and Jim Carreras

Golden Talon

Silver Talon

CJW Sports Medicine

Virginia and Joseph Marchetti

Beth and Rod Benson

Bronze Talon
Tax and Financial Services

In-Kind Sponsors
Runner Bill's Sports

By BitFog

Facebook Page


2007 Results

Finish Order Name Gender Age Time Race Number

Place Order Name Age Time
10 Mancini, Jinx F 41 20:55 477
Female Overall 1 10 Mancini, Jinx 41 20:55
12 Tuten, Kathy F 40 21:25 179

2 12 Tuten, Kathy 40 21:25
18 Franklin, Alyssa F 16 21:54 212

3 18 Franklin, Alyssa 16 21:54
205 Graves, Rachel F 5 40:35 392






217 Ott, Lauren F 7 41:20 220
Male Overall 1 1 Peterson, Ryan 13 18:04
219 Graves, Nicole F 7 41:22 391

2 2 Lamberson, Michael 37 19:03
218 McMahon, Shannon E. F 8 41:22 177

3 3 O'Meara, Kevin 22 19:27
160 Brady, McKenna F 9 33:51 359






203 Muehlbauer, Kate F 9 40:23 352
Female Under 10 1 160 Brady, McKenna 9 33:51
241 Howell, Madison F 9 45:11 336

2 203 Muehlbauer, Kate 9 40:23
96 Trapp, Katerina F 10 29:28 304

3 205 Graves, Rachel 5 40:35
127 Parks, Abby F 10 31:28 471

4 217 Ott, Lauren 7 41:20
131 McMurtry, Alexandra F 10 31:45 275

5 219 Graves, Nicole 7 41:22
220 Hale, Sarah F 10 41:22 402

6 218 McMahon, Shannon E. 8 41:22
72 Morrison, Lauren F 11 27:47 468

7 241 Howell, Madison 9 45:11
152 McQueen, Kelsey F 11 33:26 489






158 McMahon, Katherine Rose F 11 33:50 176
Male Under 10 1 46 McMurtry, Mitchell 8 25:31
186 Staub, Jenna F 11 37:34 428

2 99 Petrucelli, Timothy 8 29:30
231 Methven, Grace F 11 44:31 252

3 113 Carreras, Phillip 7 30:21
236 Taylor, Alexandra F 11 44:42 298

4 129 Taylor, Jax 9 31:40
35 Piccininni, Isabella F 12 24:27 192

5 149 Methven, Oliver 9 33:08
54 Myers, Mary Elizabeth F 12 26:09 413

6 166 Ott, Evan 9 33:58
88 Dunignam, Meredith F 12 28:59 228

7 176 St. Clair, Tyler 7 35:59
98 Stevens, Kate F 12 29:30 262

8 193 Methven, Liam 7 38:56
100 Glymph, Samantha F 12 29:31 461

9 194 Layton, Parker 8 38:57
111 Davey, Ragen F 12 30:11 357

10 211 Winder, Andrew 7 41:10
118 McMurtry, Addie F 12 31:00 274

11 222 Saunders, Michael 9 41:32
119 Goldberg, Maggie F 12 31:01 184

12 225 Wilson, Max 8 41:34
120 Davey, Rachel F 12 31:01 356

13 234 Sgrignoli, Dylan 8 44:38
187 Sullivan, Katie F 12 37:46 289






188 Todd, Alexandra F 12 37:48 144
Female 10-14 1 35 Piccininni, Isabella 12 24:27
207 Howell, Morgan F 12 40:56 335

2 54 Myers, Mary Elizabeth 12 26:09
209 Chavez, Marina F 12 40:57 333

3 72 Morrison, Lauren 11 27:47
233 Vass, Haley F 12 44:33 180

4 84 Gibbons, Michelle 14 28:41
106 Muehlbauer, Marlowe F 13 29:48 353

5 88 Dunignam, Meredith 12 28:59
144 Muehlbauer, Christina F 13 32:42 354

6 96 Trapp, Katerina 10 29:28
145 Owens, Vanessa F 13 32:43 377

7 98 Stevens, Kate 12 29:30
150 Muron, Christine F 13 33:09 318

8 100 Glymph, Samantha 12 29:31
161 Methven, Lucy F 13 33:54 250

9 106 Muehlbauer, Marlowe 13 29:48
210 Layton, Isabel F 13 40:58 409

10 107 Dunignam, Aubrey 14 29:50
226 Urruty-Broeder, Sophie F 13 41:36 403

11 111 Davey, Ragen 12 30:11
84 Gibbons, Michelle F 14 28:41 346

12 118 McMurtry, Addie 12 31:00
107 Dunignam, Aubrey F 14 29:50 229

13 119 Goldberg, Maggie 12 31:01
162 Dillahunty, Sarah F 14 33:56 344

14 120 Davey, Rachel 12 31:01
214 Palombo, Katie F 14 41:18 442

15 127 Parks, Abby 10 31:28
228 Yeargain, Reina F 14 41:44 231

16 131 McMurtry, Alexandra 10 31:45
102 Ott, Emily F 15 29:33 216

17 144 Muehlbauer, Christina 13 32:42
103 Steinbach, Mackenzie F 15 29:35 386

18 145 Owens, Vanessa 13 32:43
90 Marget, Bailey F 16 29:13 416

19 150 Muron, Christine 13 33:09
181 Kennedy, Patricia F 16 37:20 445

20 152 McQueen, Kelsey 11 33:26
141 Conley, Meagan F 20 32:26 469

21 158 McMahon, Katherine Rose 11 33:50
48 Noran, Suzanne F 25 25:41 447

22 161 Methven, Lucy 13 33:54
66 Fiske, Camille F 25 27:13 481

23 162 Dillahunty, Sarah 14 33:56
26 Walton, Mary F 29 23:42 108

24 186 Staub, Jenna 11 37:34
70 Randolph, Kim F 29 27:41 110

25 187 Sullivan, Katie 12 37:46
173 Graziano, Diana F 31 35:54 419

26 188 Todd, Alexandra 12 37:48
24 Doherty, Laura F 33 23:05 149

27 207 Howell, Morgan 12 40:56
190 Lamm, Meghan F 33 38:11 122

28 209 Chavez, Marina 12 40:57
164 Baker, Amy F 34 33:57 162

29 210 Layton, Isabel 13 40:58
167 Winder, Leslie F 34 34:45 324

30 214 Palombo, Katie 14 41:18
32 Morley, Susan F 35 23:56 163

31 220 Hale, Sarah 10 41:22
78 Lewis, Angela F 35 28:12 173

32 226 Urruty-Broeder, Sophie 13 41:36
85 Deloria, Amy F 35 28:44 241

33 228 Yeargain, Reina 14 41:44
130 Faherty, Sara F 35 31:44 151

34 231 Methven, Grace 11 44:31
19 Murdaugh, Melanie F 36 21:56 441

35 233 Vass, Haley 12 44:33
61 Lamberson, Lisa F 36 26:38 171

36 236 Taylor, Alexandra 11 44:42
82 Peters, Mindy F 36 28:29 484






105 Snider, Jennifer F 36 29:40 185
Male 10-14 1 4 Cantone, Christopher 14 20:06
34 Morgan, Wendy F 37 24:12 154

2 6 Enochs, Whit 12 20:16
95 Sanders, Kristi F 37 29:21 480

3 9 Ohara, Jared 13 20:39
139 Porter, Jill F 37 32:12 426

4 15 Acker, Patrick 14 21:45
168 Froehlich, Helen F 37 34:48 112

5 21 Burke, Ian 12 22:09
172 Kiefer, Kim F 37 35:24 243

6 29 Olson, Marcus 14 23:48
179 Shields, Wendy F 37 36:58 478

7 37 Sullivan, Liam 12 24:45
199 DiLoreto, Martha F 37 39:55 194

8 41 Davey, Michael 14 24:53
53 Pearson, Alyssa F 38 25:57 155

9 45 Marget, Geordy 13 25:29
58 Sebastian, Jennifer F 38 26:21 438

10 60 Winder, Gregory 12 26:33
109 Johnson, Katie F 38 29:58 329

11 62 Stevens, Quinn 10 26:39
238 Hoag, Stephanie F 38 44:57 242

12 63 Ott, Ryan 11 26:41
76 English, Laura F 39 27:59 148

13 64 Winder, Joshua 11 26:49
94 Reavey, Ann F 39 29:21 381

14 69 Gill, Timmy 12 27:40
175 Gorey, Janice F 39 35:59 111

15 77 Franklin, Matthew 10 28:09
154 McQueen, Lorraine F 40 33:31 106

16 80 Roseberry, Connor 13 28:27
83 McClellan, Teresa F 41 28:32 152

17 81 Henson, Jacob 13 28:28
133 Gill, Liz F 41 31:46 114

18 108 Saunders, Andrew 12 29:54
171 Duignam, Kirsten F 41 35:24 230

19 112 Graziano, Thomas 12 30:20
180 Wheeler, Charlene F 41 37:19 342

20 117 Prohaska, Nicholas 10 30:52
239 Dolfi, Pati F 41 44:59 259

21 122 Sgrignoli, Mitch 12 31:12
92 Burke, Joan F 42 29:15 247

22 123 McClellan, Austin 12 31:14
97 Ramthun, Susan F 42 29:29 124

23 124 Daniel, Harrison 12 31:24
110 Hudson, Amy F 42 30:10 244

24 125 Pilot, David 11 31:25
170 White, Katie F 42 34:53 286

25 126 Davoud, Ryan 11 31:27
204 Burleigh, Renee F 42 40:35 365

26 128 Callahan, Jimmy 12 31:37
235 Sgrignoli, Maria F 42 44:41 398

27 134 Shawler, Justin 13 31:46
163 Brady, Elizabeth F 43 33:57 360

28 147 Black, Bryan 11 32:55
221 McMahon, Elizabeth F 43 41:31 175

29 148 Ott, Eric 13 33:07
177 St. Clair, Sharon F 44 36:05 136

30 153 Wilson, Bo 10 33:31
183 Kennedy, Paula F 44 37:28 444

31 169 Yeargain, Reece 10 34:49
242 Henson, Shelby F 44 45:19 301

32 182 Meadows, Matthew 10 37:20
104 Palombo, Carolyn F 45 29:36 337

33 185 Jez, Chandler 11 37:31
224 Staub, Joanie F 45 41:33 427

34 197 Tahara, Christopher 11 39:46
157 McMurtry, Christine F 46 33:43 273

35 198 Kaperick, Bryan 11 39:48
165 Ott, Mary Ann F 46 33:58 214

36 208 Couchman, Michael 14 40:56
232 Daniel, Cheryl F 46 44:32 424

37 212 Swaney, Wyatt 14 41:10
135 Wesdock, Kim F 47 31:47 126

38 213 Haley, Jake 14 41:17
146 Kohler, Margaret F 47 32:45 267

39 223 St. Clair, Tommy 10 41:32
143 Mayer, Barbara F 49 32:30 486






192 Duffy, Lisa F 51 38:22 133
Female 15-19 1 90 Marget, Bailey 16 29:13
196 Ohara, Sue F 52 39:43 166

2 102 Ott, Emily 15 29:33
174 Martin, Lisa F 53 35:54 109

3 103 Steinbach, Mackenzie 15 29:35
178 Trottier, Christine F 56 36:58 446

4 181 Kennedy, Patricia 16 37:20
243 Glover, Diane F 56 45:23 370






115 Gibbons, Susie F 57 30:29 345
Male 15-19 1 5 Jez, Nolan 17 20:15
116 Walton, Diane G. F 57 30:35 182

2 79 Wesdock, Matthew 15 28:16
202 Muehlbauer, Gina F
40:14 351






1 Peterson, Ryan M 13 18:04 470
Female 20-24 1 141 Conley, Meagan 20 32:26
2 Lamberson, Michael M 37 19:03 172






3 O'Meara, Kevin M 22 19:27 137
Female 25-29 1 26 Walton, Mary 29 23:42
113 Carreras, Phillip M 7 30:21 130

2 48 Noran, Suzanne 25 25:41
176 St. Clair, Tyler M 7 35:59 135

3 66 Fiske, Camille 25 27:13
193 Methven, Liam M 7 38:56 253

4 70 Randolph, Kim 29 27:41
211 Winder, Andrew M 7 41:10 406






46 McMurtry, Mitchell M 8 25:31 276
Male 25-29 1 11 Heinberg, Ben 25 21:01
99 Petrucelli, Timothy M 8 29:30 156

2 25 Capparuccini, David 26 23:22
194 Layton, Parker M 8 38:57 407

3 33 Lawson, David 29 24:02
225 Wilson, Max M 8 41:34 341

4 47 Marable, Ryan 25 25:40
234 Sgrignoli, Dylan M 8 44:38 400






129 Taylor, Jax M 9 31:40 305
Female 30-34 1 24 Doherty, Laura 33 23:05
149 Methven, Oliver M 9 33:08 251

2 164 Baker, Amy 34 33:57
166 Ott, Evan M 9 33:58 219

3 167 Winder, Leslie 34 34:45
222 Saunders, Michael M 9 41:32 277

4 173 Graziano, Diana 31 35:54
62 Stevens, Quinn M 10 26:39 261

5 190 Lamm, Meghan 33 38:11
77 Franklin, Matthew M 10 28:09 211






117 Prohaska, Nicholas M 10 30:52 224
Male 30-34 1 49 Murphy, Chris 33 25:43
153 Wilson, Bo M 10 33:31 340

2 50 Howle, Brannon 30 25:44
169 Yeargain, Reece M 10 34:49 240

3 114 Wood, Danny 34 30:22
182 Meadows, Matthew M 10 37:20 199

4 189 Lamm, Ben 34 38:09
223 St. Clair, Tommy M 10 41:32 134






63 Ott, Ryan M 11 26:41 218
Female 35-39 1 19 Murdaugh, Melanie 36 21:56
64 Winder, Joshua M 11 26:49 389

2 32 Morley, Susan 35 23:56
125 Pilot, David M 11 31:25 479

3 34 Morgan, Wendy 37 24:12
126 Davoud, Ryan M 11 31:27 436

4 53 Pearson, Alyssa 38 25:57
147 Black, Bryan M 11 32:55 188

5 58 Sebastian, Jennifer 38 26:21
185 Jez, Chandler M 11 37:31 302

6 61 Lamberson, Lisa 36 26:38
197 Tahara, Christopher M 11 39:46 237

7 76 English, Laura 39 27:59
198 Kaperick, Bryan M 11 39:48 206

8 78 Lewis, Angela 35 28:12
6 Enochs, Whit M 12 20:16 404

9 82 Peters, Mindy 36 28:29
21 Burke, Ian M 12 22:09 246

10 85 Deloria, Amy 35 28:44
37 Sullivan, Liam M 12 24:45 281

11 95 Sanders, Kristi 37 29:21
60 Winder, Gregory M 12 26:33 388

12 94 Reavey, Ann 39 29:21
69 Gill, Timmy M 12 27:40 115

13 105 Snider, Jennifer 36 29:40
108 Saunders, Andrew M 12 29:54 279

14 109 Johnson, Katie 38 29:58
112 Graziano, Thomas M 12 30:20 308

15 130 Faherty, Sara 35 31:44
122 Sgrignoli, Mitch M 12 31:12 399

16 139 Porter, Jill 37 32:12
123 McClellan, Austin M 12 31:14 487

17 168 Froehlich, Helen 37 34:48
124 Daniel, Harrison M 12 31:24 423

18 172 Kiefer, Kim 37 35:24
128 Callahan, Jimmy M 12 31:37 239

19 175 Gorey, Janice 39 35:59
9 Ohara, Jared M 13 20:39 165

20 179 Shields, Wendy 37 36:58
45 Marget, Geordy M 13 25:29 417

21 199 DiLoreto, Martha 37 39:55
80 Roseberry, Connor M 13 28:27 405

22 238 Hoag, Stephanie 38 44:57
81 Henson, Jacob M 13 28:28 300






134 Shawler, Justin M 13 31:46 455
Male 35-39 1 7 Camet, Michael 38 20:17
148 Ott, Eric M 13 33:07 217

2 17 Kontos, Tim 35 21:53
4 Cantone, Christopher M 14 20:06 226

3 22 Rigler, David 39 22:49
15 Acker, Patrick M 14 21:45 213

4 36 Markee, Matthew 35 24:37
29 Olson, Marcus M 14 23:48 105

5 40 Deaton, Ted 37 24:51
41 Davey, Michael M 14 24:53 355

6 51 Froehlich, Rob 37 25:55
208 Couchman, Michael M 14 40:56 307

7 59 Laing, Kevin 36 26:23
212 Swaney, Wyatt M 14 41:10 102

8 67 Rodgers, Bill 36 27:19
213 Haley, Jake M 14 41:17 312

9 86 Porter, John 39 28:54
79 Wesdock, Matthew M 15 28:16 127

10 93 Gilbert, Peter 39 29:20
5 Jez, Nolan M 17 20:15 373

11 101 Glymph, Eric 37 29:32
11 Heinberg, Ben M 25 21:01 449

12 132 Faherty, Tim 36 31:45
47 Marable, Ryan M 25 25:40 466

13 136 Kash, Gaelen 37 31:49
25 Capparuccini, David M 26 23:22 119

14 140 Kelley, David 37 32:24
33 Lawson, David M 29 24:02 465

15 142 Carreras, Scott 37 32:26
50 Howle, Brannon M 30 25:44 451

16 155 McQueen, Kevin 39 33:34
49 Murphy, Chris M 33 25:43 462

17 156 Graziano, David 38 33:38
114 Wood, Danny M 34 30:22 453

18 229 Davoud, Chris 36 41:44
189 Lamm, Ben M 34 38:09 123






17 Kontos, Tim M 35 21:53 463
Female 40-44 1 83 McClellan, Teresa 41 28:32
36 Markee, Matthew M 35 24:37 121

2 92 Burke, Joan 42 29:15
59 Laing, Kevin M 36 26:23 497

3 97 Ramthun, Susan 42 29:29
67 Rodgers, Bill M 36 27:19 254

4 110 Hudson, Amy 42 30:10
132 Faherty, Tim M 36 31:45 150

5 133 Gill, Liz 41 31:46
229 Davoud, Chris M 36 41:44 129

6 154 McQueen, Lorraine 40 33:31
40 Deaton, Ted M 37 24:51 322

7 163 Brady, Elizabeth 43 33:57
51 Froehlich, Rob M 37 25:55 113

8 170 White, Katie 42 34:53
101 Glymph, Eric M 37 29:32 460

9 171 Duignam, Kirsten 41 35:24
136 Kash, Gaelen M 37 31:49 292

10 177 St. Clair, Sharon 44 36:05
140 Kelley, David M 37 32:24 140

11 180 Wheeler, Charlene 41 37:19
142 Carreras, Scott M 37 32:26 131

12 183 Kennedy, Paula 44 37:28
7 Camet, Michael M 38 20:17 271

13 204 Burleigh, Renee 42 40:35
156 Graziano, David M 38 33:38 420

14 221 McMahon, Elizabeth 43 41:31
22 Rigler, David M 39 22:49 457

15 235 Sgrignoli, Maria 42 44:41
86 Porter, John M 39 28:54 425

16 239 Dolfi, Pati 41 44:59
93 Gilbert, Peter M 39 29:20 369

17 242 Henson, Shelby 44 45:19
155 McQueen, Kevin M 39 33:34 107






13 McBride, Chuck M 40 21:31 410
Male 40-44 1 8 Petrucelli, Bryan 41 20:26
121 Todd, Douglas M 40 31:02 143

2 13 McBride, Chuck 40 21:31
215 Hale Jr., Charles M 40 41:19 401

3 16 Ebner, Christian 44 21:52
8 Petrucelli, Bryan M 41 20:26 101

4 20 Steinbach, Dave 43 21:59
57 Clevenger, Sean M 41 26:17 367

5 23 Coulombe, James 43 23:03
137 Maslyk, Brian M 41 32:02 421

6 42 Davey, Timothy 44 24:54
227 Wilson, Daniel M 41 41:36 339

7 52 Black, Harry 44 25:57
87 Saunders, Ricky M 42 28:58 280

8 57 Clevenger, Sean 41 26:17
20 Steinbach, Dave M 43 21:59 385

9 65 Burke, Gene 43 27:00
23 Coulombe, James M 43 23:03 368

10 71 Palombo, David 44 27:46
65 Burke, Gene M 43 27:00 245

11 73 Morrison, Michael 44 27:49
159 Showalter, Chris M 43 33:50 178

12 87 Saunders, Ricky 42 28:58
237 Taylor, Daryl M 43 44:50 299

13 89 Price, Kevin 44 29:06
16 Ebner, Christian M 44 21:52 169

14 121 Todd, Douglas 40 31:02
42 Davey, Timothy M 44 24:54 358

15 137 Maslyk, Brian 41 32:02
52 Black, Harry M 44 25:57 187

16 159 Showalter, Chris 43 33:50
71 Palombo, David M 44 27:46 338

17 215 Hale Jr., Charles 40 41:19
73 Morrison, Michael M 44 27:49 467

18 227 Wilson, Daniel 41 41:36
89 Price, Kevin M 44 29:06 482

19 237 Taylor, Daryl 43 44:50
240 Hoag, Doug M 44 45:01 263

20 240 Hoag, Doug 44 45:01
28 Cantone, Tom M 45 23:46 225






39 Haynes, Paul M 45 24:48 291
Female 45-49 1 104 Palombo, Carolyn 45 29:36
55 Myers, Perry M 45 26:15 414

2 135 Wesdock, Kim 47 31:47
91 Marget, George M 45 29:13 415

3 143 Mayer, Barbara 49 32:30
138 Franklin, John M 45 32:12 210

4 146 Kohler, Margaret 47 32:45
195 Methven, Rob M 45 39:19 249

5 157 McMurtry, Christine 46 33:43
216 Ott, Alan M 45 41:20 215

6 165 Ott, Mary Ann 46 33:58
44 Wesdock, Jim M 46 25:21 128

7 224 Staub, Joanie 45 41:33
75 Wilkes, Tom M 46 27:58 285

8 232 Daniel, Cheryl 46 44:32
151 Iannucci, Joseph M 46 33:21 458






184 Romano, Joe M 48 37:30 459






201 Ohara, Lloyd M 48 40:04 167
Male 45-49 1 27 Piccininni, Nick 49 23:40
27 Piccininni, Nick M 49 23:40 191

2 28 Cantone, Tom 45 23:46
200 Couchman, Paul M 49 40:04 483

3 39 Haynes, Paul 45 24:48
31 Kellis, Jr., Robert F M 50 23:50 412

4 44 Wesdock, Jim 46 25:21
74 Olson, Randy M 50 27:49 104

5 55 Myers, Perry 45 26:15
14 Nahstoll, Rick M 52 21:36 234

6 75 Wilkes, Tom 46 27:58
191 Meadows, Billy M 52 38:21 198

7 91 Marget, George 45 29:13
68 Kelly, Robert M 53 27:38 488

8 138 Franklin, John 45 32:12
230 Urban, David M 55 41:54 382

9 151 Iannucci, Joseph 46 33:21
56 Trottier, Richard M 56 26:17 448

10 184 Romano, Joe 48 37:30
30 Walton, Tom M 58 23:49 183

11 195 Methven, Rob 45 39:19
43 Beville, Don M 60 25:04 147

12 201 Ohara, Lloyd 48 40:04
38 Peacock, Dick M 67 24:47 450

13 200 Couchman, Paul 49 40:04
206 Graves, Robert M
40:38 311

14 216 Ott, Alan 45 41:20




















Female 50-54 1 174 Martin, Lisa 53 35:54








2 192 Duffy, Lisa 51 38:22








3 196 Ohara, Sue 52 39:43




















Male 50-54 1 14 Nahstoll, Rick 52 21:36








2 31 Kellis, Jr., Robert F 50 23:50








3 68 Kelly, Robert 53 27:38








4 74 Olson, Randy 50 27:49








5 191 Meadows, Billy 52 38:21




















Female 55-59 1 115 Gibbons, Susie 57 30:29








2 116 Walton, Diane G. 57 30:35








3 178 Trottier, Christine 56 36:58








4 243 Glover, Diane 56 45:23




















Male 55-59 1 30 Walton, Tom 58 23:49








2 56 Trottier, Richard 56 26:17








3 230 Urban, David 55 41:54




















Male 60-64 1 43 Beville, Don 60 25:04




















Male 65+ 1 38 Peacock, Dick 67 24:47