|
Congratulations 5th annual Eagle 5k and fun run finishers.
Julie Rechal set a new female record at 17:44 Sammy Haynes set a new SEES student record at 20:49 |
| Category | Place | Name | Age | Time | |||
| Male Overall | 1 | 1 | DANIEL LIST | 46 | 17:20:00 | ||
| 2 | 3 | JACK LOVETT | 41 | 17:47:00 | |||
| 3 | 4 | GEOFFREY BRIERS | 23 | 18:07:00 | |||
| 4 | 5 | WHIT ENOCHS | 16 | 18:25:00 | |||
| 5 | 6 | IAN BURKE | 16 | 18:35:00 | |||
| Female Overall | 1 | 2 | JULIE RECHAL | 22 | 17:44:00 | ||
| 2 | 7 | ELIZABETH KNIZE | 28 | 18:41:00 | |||
| 3 | 13 | PAMELA LOVETT | 49 | 20:00:00 | |||
| 4 | 18 | VELDA BALMER | 49 | 20:54:00 | |||
| 5 | 23 | RACHEL DAVEY | 16 | 22:16:00 | |||
| Male 0 - 4 | 1 | 122 | ALEX EDSALL | 3 | 31:18:00 | ||
| Male 5 - 9 | 1 | 68 | DANIEL BRISHKE | 9 | 26:57:00 | ||
| 2 | 71 | HENRY KIEFER | 9 | 27:09:00 | |||
| 3 | 73 | JOHN CARRERAS | 8 | 27:17:00 | |||
| 4 | 85 | NICK NEIGHBORS | 9 | 28:18:00 | |||
| 5 | 91 | PETE BELL | 8 | 28:47:00 | |||
| 6 | 105 | JAGEN RATLIEF | 6 | 30:21:00 | |||
| 7 | 117 | JACOB DUNLEAVEY | 9 | 31:09:00 | |||
| 8 | 118 | TYLER HOWELL | 9 | 31:10:00 | |||
| 9 | 138 | ZACH MURPHY | 7 | 32:44:00 | |||
| 10 | 145 | BRYAN SMITH JR | 7 | 33:36:00 | |||
| 11 | 174 | EVAN DELORIA | 8 | 35:24:00 | |||
| 12 | 176 | LOGAN JANNEY | 7 | 35:42:00 | |||
| 13 | 188 | OWEN SMITH | 5 | 37:15:00 | |||
| 14 | 197 | NICK JEPSON | 7 | 38:06:00 | |||
| 15 | 199 | HENRY GWYER | 7 | 38:17:00 | |||
| 16 | 205 | DOMINICK CAMPO | 6 | 38:42:00 | |||
| 17 | 218 | KIERAN MORLEY | 8 | 40:18:00 | |||
| 18 | 271 | AIDAN KASH | 7 | 45:07:00 | |||
| 19 | 280 | COLIN EDSALL | 6 | 45:48:00 | |||
| Female 5 - 9 | 1 | 82 | TORI REEVES | 8 | 28:08:00 | ||
| 2 | 83 | MARY-CATHERINE PETRUCELLI | 9 | 28:09:00 | |||
| 3 | 108 | EMME KELLEY | 9 | 30:28:00 | |||
| 4 | 126 | SYDNEY WOOD | 8 | 31:49:00 | |||
| 5 | 134 | AUTUMN KASH | 9 | 32:30:00 | |||
| 6 | 144 | ALYSSA SMITH | 9 | 33:21:00 | |||
| 7 | 147 | ERIN JUNKMANN | 9 | 33:42:00 | |||
| 8 | 148 | CHLOE JEPSON | 9 | 33:44:00 | |||
| 9 | 152 | MADELYN RADTKE | 5 | 34:01:00 | |||
| 10 | 161 | GRACE MURPHY | 9 | 34:49:00 | |||
| 11 | 162 | RORY WEINFURTHER | 9 | 34:50:00 | |||
| 12 | 167 | TATUM WALSH | 8 | 35:03:00 | |||
| 13 | 190 | MACY KIN | 6 | 37:35:00 | |||
| 14 | 193 | KATIE PILOT | 8 | 37:50:00 | |||
| 15 | 194 | LENA MCLANE | 8 | 37:50:00 | |||
| 16 | 200 | GILLIAN SMITH | 7 | 38:19:00 | |||
| 17 | 202 | CECILIA SOUKUP | 8 | 38:31:00 | |||
| 18 | 216 | ANNA JEPSON | 9 | 39:50:00 | |||
| 19 | 217 | CHRISTINA BONOMO | 9 | 40:15:00 | |||
| 20 | 224 | C AUSTIN FARINHOLT | 9 | 40:54:00 | |||
| 21 | 226 | RACHEL GRAVES | 9 | 41:04:00 | |||
| 22 | 227 | CAMILLA EGGLESTON | 9 | 41:12:00 | |||
| 23 | 231 | ARDEN NEIGHBORS | 7 | 41:31:00 | |||
| 24 | 234 | NIKKI HAYNES | 9 | 41:48:00 | |||
| 25 | 240 | SCOUT REA | 8 | 42:14:00 | |||
| 26 | 241 | GRACE RUGGIERO | 9 | 42:17:00 | |||
| 27 | 242 | LEXI HENDRICK | 8 | 42:17:00 | |||
| 28 | 247 | EMMA COLLIER HENDRICK | 6 | 42:55:00 | |||
| 29 | 252 | ISABELLA CERULLO | 9 | 43:44:00 | |||
| 30 | 258 | MADELINE LUTON | 8 | 44:05:00 | |||
| 31 | 265 | CAROLINE MORLEY | 7 | 44:42:00 | |||
| 32 | 275 | SOPHIA GRAZIANO | 9 | 45:20:00 | |||
| 33 | 292 | MADISON CAMPO | 8 | 48:41:00 | |||
| 34 | 293 | SOPHIA FARASCIONI | 8 | 48:44:00 | |||
| Male 10 - 14 | 1 | 17 | SAMMY HAYNES | 12 | 20:49:00 | ||
| 2 | 22 | PHILLIP CARRERAS | 11 | 22:07:00 | |||
| 3 | 25 | NICHOLAS PROHASKA | 14 | 22:35:00 | |||
| 4 | 34 | QUINN STEVENS | 14 | 22:58:00 | |||
| 5 | 44 | TIMOTHY PETRUCELLI | 12 | 23:28:00 | |||
| 6 | 48 | ANTON SOUKUP | 13 | 24:19:00 | |||
| 7 | 54 | DONOVAN MURPHY | 11 | 25:11:00 | |||
| 8 | 56 | RYLAND MCLANE | 12 | 25:45:00 | |||
| 9 | 59 | WILL KIEFER | 11 | 26:03:00 | |||
| 10 | 60 | HUNTER WOOD | 11 | 26:07:00 | |||
| 11 | 63 | ANDY PITTS | 14 | 26:30:00 | |||
| 12 | 84 | TYLER ST CLAIR | 11 | 28:12:00 | |||
| 13 | 89 | JORDAN CLOWNEY | 13 | 28:45:00 | |||
| 14 | 95 | MATTHEW CHIAPPONE | 12 | 28:59:00 | |||
| 15 | 101 | PAUL THELEN | 11 | 30:09:00 | |||
| 16 | 103 | MITCHELL HOAG | 11 | 30:17:00 | |||
| 17 | 104 | GRAYSON HALL | 12 | 30:19:00 | |||
| 18 | 114 | OWEN GOREY | 11 | 30:56:00 | |||
| 19 | 125 | JAX TAYLOR | 13 | 31:25:00 | |||
| 20 | 128 | BRENNAN TYZNAR | 10 | 32:11:00 | |||
| 21 | 129 | NOAH LAURENZ | 10 | 32:13:00 | |||
| 22 | 130 | COLIN BURKE | 11 | 32:13:00 | |||
| 23 | 146 | PATRICK STOCK | 10 | 33:38:00 | |||
| 24 | 154 | ROBBIE FROEHLICH | 11 | 34:03:00 | |||
| 25 | 158 | WILLIAM ACKER | 10 | 34:45:00 | |||
| 26 | 166 | WYATT DELORIA | 10 | 34:59:00 | |||
| 27 | 170 | NOAH VASS | 11 | 35:09:00 | |||
| 28 | 178 | PATRICK WHITE | 10 | 35:56:00 | |||
| 29 | 184 | DOMINIC ANGELI | 11 | 36:37:00 | |||
| 30 | 210 | MARSHALL BENSON | 11 | 39:18:00 | |||
| 31 | 214 | SEAN MCQUEEN | 12 | 39:49:00 | |||
| 32 | 219 | ZACH THOMPSON | 11 | 40:18:00 | |||
| 33 | 220 | JAMES GERLOFF | 13 | 40:31:00 | |||
| 34 | 221 | JOSH DZIEDZIC | 13 | 40:31:00 | |||
| 35 | 236 | ETHAN MONNETT | 14 | 41:53:00 | |||
| 36 | 243 | LIAM EDSALL | 10 | 42:23:00 | |||
| 37 | 248 | BRENNDEN PROHASKA | 11 | 43:05:00 | |||
| 38 | 249 | ALEX MARCHETTI | 11 | 43:08:00 | |||
| Female 10-14 | 1 | 45 | SAMANTHA BRISHKE | 11 | 23:34:00 | ||
| 2 | 61 | Jenna WILKEY | 13 | 26:08:00 | |||
| 3 | 66 | EMILY NIEMANN | 14 | 26:44:00 | |||
| 4 | 76 | KRISTINA MADDEN | 14 | 27:24:00 | |||
| 5 | 77 | NICOLE GRAVES | 11 | 27:27:00 | |||
| 6 | 80 | ANASTASIA GRAVES | 13 | 27:52:00 | |||
| 7 | 86 | SAVANNAH BOWEN | 14 | 28:28:00 | |||
| 8 | 97 | RACHEL THELEN | 13 | 29:20:00 | |||
| 9 | 116 | KELLEY CAMET | 10 | 31:04:00 | |||
| 10 | 135 | CATHERINE SNELLINGS | 12 | 32:33:00 | |||
| 11 | 143 | CLARA PITTS | 11 | 33:17:00 | |||
| 12 | 150 | DARBY GOODMAN | 14 | 33:47:00 | |||
| 13 | 160 | ELIZABETH DUIGRAINS | 11 | 34:47:00 | |||
| 14 | 168 | MEGAN MINOR | 10 | 35:03:00 | |||
| 15 | 172 | KATIE DAVNED | 10 | 35:22:00 | |||
| 16 | 185 | MARGARET A MAUME | 11 | 36:46:00 | |||
| 17 | 187 | GENNA MARKEE | 12 | 37:04:00 | |||
| 18 | 211 | CHRISTA JONES | 10 | 39:18:00 | |||
| 19 | 222 | LEXIE REEVES | 12 | 40:35:00 | |||
| 20 | 229 | ALEXA RATLIEF | 10 | 41:16:00 | |||
| 21 | 232 | IZABEL NELSON | 14 | 41:31:00 | |||
| 22 | 233 | CALIN RATLIEF | 13 | 41:35:00 | |||
| 23 | 237 | ANNA MONNETT | 13 | 41:53:00 | |||
| 24 | 238 | SAVANNAH POST | 10 | 41:55:00 | |||
| 25 | 244 | MADDY MELTON | 12 | 42:48:00 | |||
| 26 | 245 | GRACE DILORETO | 12 | 42:49:00 | |||
| 27 | 250 | SAMANTHA AYRES | 12 | 43:37:00 | |||
| 28 | 251 | KERRY GOLDBERG | 12 | 43:39:00 | |||
| 29 | 255 | R KENDALL FARINHOLT | 12 | 44:00:00 | |||
| 30 | 256 | SYDNEY CROCKER | 11 | 44:01:00 | |||
| 31 | 257 | CATHARINE KELLEY | 12 | 44:01:00 | |||
| 32 | 259 | KATIE CENTOFANTI | 10 | 44:15:00 | |||
| 33 | 264 | MARIAGRAZIA LOPRESTI | 13 | 44:41:00 | |||
| 34 | 266 | MADISON HOWELL | 13 | 44:42:00 | |||
| 35 | 267 | ALEXIS ZEBROWSKI | 13 | 44:43:00 | |||
| 36 | 274 | JENNIFER CROCKER | 14 | 45:17:00 | |||
| 37 | 285 | ANNA CHIAPPONE | 11 | 46:48:00 | |||
| 38 | 286 | KRISTIN GATUSLAO | 10 | 47:00:00 | |||
| 39 | 287 | KATHRYN GATUSLAO | 11 | 47:06:00 | |||
| 40 | 288 | KATY ROSE PRICE | 10 | 47:07:00 | |||
| 41 | 289 | MCKINLEY BROGA | 11 | 47:17:00 | |||
| 42 | 290 | JESSICA DZIEDZIC | 11 | 47:18:00 | |||
| Male 15 - 19 | 1 | 5 | WHIT ENOCHS | 16 | 18:25:00 | ||
| 2 | 6 | IAN BURKE | 16 | 18:35:00 | |||
| 3 | 12 | THOMAS GRAZIANO | 16 | 19:59:00 | |||
| 4 | 16 | T W O'NEAL | 15 | 20:38:00 | |||
| 5 | 27 | WILLIAM DAWSON | 17 | 22:41:00 | |||
| 6 | 55 | TOMMY BONOMO | 15 | 25:40:00 | |||
| 7 | 149 | ANDREW HIGGINS | 15 | 33:45:00 | |||
| Female 15-19 | 1 | 23 | RACHEL DAVEY | 16 | 22:16:00 | ||
| 2 | 26 | DANIELLE ZUCCARO | 17 | 22:38:00 | |||
| 3 | 31 | RAGEN DAVEY | 16 | 22:54:00 | |||
| 4 | 47 | ELIZA FRITZ | 19 | 24:03:00 | |||
| 5 | 53 | KELLY NIEMANN | 15 | 25:10:00 | |||
| 6 | 213 | PILAR MELLADO | 16 | 39:35:00 | |||
| 7 | 215 | KATY BURKE | 18 | 39:49:00 | |||
| Male 20 - 24 | 1 | 4 | GEOFFREY BRIERS | 23 | 18:07:00 | ||
| 2 | 11 | BRIAN HEMMIS | 22 | 19:52:00 | |||
| 3 | 19 | TIM PATTERSON | 24 | 21:08:00 | |||
| 4 | 29 | LUCAS FRITZ | 22 | 22:46:00 | |||
| Female 20-24 | 1 | 2 | JULIE RECHAL | 22 | 17:44:00 | ||
| 2 | 93 | MELINDA FURR | 20 | 28:54:00 | |||
| 3 | 140 | SAMANTHA MERWIN | 21 | 33:06:00 | |||
| 4 | 196 | COURTNEY GRIZZARD | 24 | 37:56:00 | |||
| 5 | 282 | CATHERINE MARCHETTI | 23 | 46:27:00 | |||
| Male 25 - 29 | 1 | 20 | KYLE WHITE | 26 | 21:21:00 | ||
| 2 | 177 | ROBERT POST | 25 | 35:49:00 | |||
| Female 25-29 | 1 | 7 | ELIZABETH KNIZE | 28 | 18:41:00 | ||
| 2 | 120 | ZENAIDA CEPE | 27 | 31:16:00 | |||
| 3 | 291 | MARIA CAPPARUCCINI | 28 | 47:38:00 | |||
| Male 30 - 34 | 1 | 33 | DAVID CAPPARUCCINI | 30 | 22:56:00 | ||
| 2 | 115 | STEVE FIBICH | 34 | 31:02:00 | |||
| 3 | 141 | RYAN WEHNER | 34 | 33:06:00 | |||
| 4 | 207 | TONY G | 33 | 38:46:00 | |||
| 5 | 294 | MICHAL SZCZOTKA | 34 | 49:57:00 | |||
| Female 30-34 | 1 | 72 | ALISE FONZINO | 34 | 27:10:00 | ||
| 2 | 78 | MICHELE CAMPO | 33 | 27:34:00 | |||
| 3 | 110 | COURTNEY FRIEDLEIN | 34 | 30:33:00 | |||
| 4 | 133 | MELISSA POWELL | 32 | 32:25:00 | |||
| 5 | 208 | CRYSTAL WHITE | 33 | 38:46:00 | |||
| 6 | 209 | KIMBERLY RANDOLPH | 33 | 39:00:00 | |||
| 7 | 246 | JACKIE HENDRICK | 34 | 42:54:00 | |||
| Male 35 - 39 | 1 | 10 | CHAD EISELE | 36 | 19:31:00 | ||
| 2 | 24 | MATTHEW MARKEE | 39 | 22:28:00 | |||
| 3 | 28 | JUAN ROMAN | 35 | 22:42:00 | |||
| 4 | 35 | CHRIS MURPHY | 37 | 22:59:00 | |||
| 5 | 37 | ERIC SWEET | 36 | 23:08:00 | |||
| 6 | 40 | BUDDY DEAN | 36 | 23:23:00 | |||
| 7 | 42 | MATTHEW Patrick | 38 | 23:25:00 | |||
| 8 | 67 | BRAD ROBINS | 38 | 26:50:00 | |||
| 9 | 81 | ACIE BRYAN | 36 | 27:57:00 | |||
| 10 | 206 | BRIAN CAMPO | 35 | 38:42:00 | |||
| 11 | 277 | BRYAN SMITH SR | 36 | 45:34:00 | |||
| Female 35-39 | 1 | 100 | ROBYN SMITH | 36 | 30:03:00 | ||
| 2 | 102 | KATHERINE DART | 35 | 30:10:00 | |||
| 3 | 121 | LOUISE CHESTER | 36 | 31:16:00 | |||
| 4 | 124 | TANYA ROMAN | 36 | 31:24:00 | |||
| 5 | 131 | EMILY ELLIOTT | 37 | 32:23:00 | |||
| 6 | 171 | KATIE BULLOCK | 38 | 35:20:00 | |||
| 7 | 179 | SARA KATHERINE REID | 35 | 35:59:00 | |||
| 8 | 189 | STACY OWENS | 36 | 37:24:00 | |||
| 9 | 201 | JUDY GWYER | 39 | 38:22:00 | |||
| 10 | 225 | TESSA CASASNOVAS | 38 | 41:00:00 | |||
| 11 | 239 | HEATHER SMITH | 38 | 42:11:00 | |||
| 12 | 253 | MARCIE LUTON | 36 | 43:48:00 | |||
| 13 | 270 | ERICA MCLANE | 35 | 45:01:00 | |||
| 14 | 278 | LUCIA O'CONNELL | 35 | 45:34:00 | |||
| Male 40 - 44 | 1 | 3 | JACK LOVETT | 41 | 17:47:00 | ||
| 2 | 9 | BRETT M LAW | 41 | 19:29:00 | |||
| 3 | 52 | DAVID WALSH | 43 | 25:05:00 | |||
| 4 | 57 | TONY LEONE | 41 | 25:51:00 | |||
| 5 | 75 | TODD JONES | 44 | 27:23:00 | |||
| 6 | 107 | SCOTT CARRERAS | 41 | 30:27:00 | |||
| 7 | 113 | GAELEN KASH | 41 | 30:48:00 | |||
| 8 | 153 | DEREK RADTKE | 41 | 34:02:00 | |||
| 9 | 156 | TOM STOCK | 40 | 34:15:00 | |||
| 10 | 182 | ROD BENSON | 40 | 36:12:00 | |||
| 11 | 183 | PHAN CHAP | 42 | 36:28:00 | |||
| 12 | 191 | BOB KIN | 40 | 37:35:00 | |||
| 13 | 198 | SEAN JEPSON | 42 | 38:06:00 | |||
| 14 | 204 | HERNAN GATUSLAO | 44 | 38:40:00 | |||
| 15 | 212 | MIKE CAMET | 42 | 39:19:00 | |||
| 16 | 228 | JASON EGGLESTON | 40 | 41:13:00 | |||
| Female 40-44 | 1 | 62 | SONJA WILKEY | 41 | 26:09:00 | ||
| 2 | 69 | JULIA RAYFIELD | 41 | 26:57:00 | |||
| 3 | 87 | ANN MARIE PETRUCELLI | 44 | 28:29:00 | |||
| 4 | 88 | HEATHER COLE | 41 | 28:40:00 | |||
| 5 | 92 | BUNI NEIGHBORS | 41 | 28:52:00 | |||
| 6 | 106 | CAREY RATLIEF | 41 | 30:22:00 | |||
| 7 | 142 | EMILY BOWLING | 41 | 33:08:00 | |||
| 8 | 151 | JENNIFER CAMET | 40 | 33:49:00 | |||
| 9 | 164 | DIANNE WEINFURTHER | 42 | 34:54:00 | |||
| 10 | 165 | MICHELLE JEPSON | 41 | 34:57:00 | |||
| 11 | 169 | STACY PRICE | 43 | 35:04:00 | |||
| 12 | 180 | TRICIA ARNALDO | 40 | 36:08:00 | |||
| 13 | 181 | BETH BENSON | 43 | 36:11:00 | |||
| 14 | 195 | RUTH HANNON | 40 | 37:52:00 | |||
| 15 | 203 | MARTHA PILOT | 44 | 38:32:00 | |||
| 16 | 223 | CHRISTINE THOMPSON | 41 | 40:42:00 | |||
| 17 | 230 | THIA CHAP | 41 | 41:25:00 | |||
| 18 | 254 | LISA EDSALL | 42 | 43:56:00 | |||
| 19 | 261 | KRISTIN GIACCO | 40 | 44:32:00 | |||
| 20 | 268 | MICHELLE BOWEN | 43 | 44:55:00 | |||
| 21 | 272 | ANGELA KASH | 40 | 45:14:00 | |||
| 22 | 296 | DAWNE RUGGIERO | 41 | 50:09:00 | |||
| 23 | 297 | TRACEY STEMMLE | 42 | 50:10:00 | |||
| Male 45 - 49 | 1 | 1 | DANIEL LIST | 46 | 17:20:00 | ||
| 2 | 8 | JEFFREY MURRAY | 45 | 18:50:00 | |||
| 3 | 15 | SEAN KILLEEN | 46 | 20:12:00 | |||
| 4 | 21 | BRYAN PETRUCELLI | 45 | 22:00:00 | |||
| 5 | 30 | DANIEL LYNCH | 49 | 22:50:00 | |||
| 6 | 32 | TIM DAVEY | 48 | 22:55:00 | |||
| 7 | 39 | BOBBY ORNDORFF | 45 | 23:20:00 | |||
| 8 | 65 | MARK WISE | 49 | 26:41:00 | |||
| 9 | 79 | MICHAEL AYRES | 47 | 27:42:00 | |||
| 10 | 98 | GENE BURKE | 47 | 29:32:00 | |||
| 11 | 127 | CHRISTOPHER SCHOWALTER | 47 | 32:00:00 | |||
| 12 | 235 | PAUL HAYNES | 49 | 41:50:00 | |||
| 13 | 269 | MATT WHITE | 46 | 44:56:00 | |||
| 14 | 273 | RICK LOPRESTI | 46 | 45:16:00 | |||
| 15 | 295 | DOUG HOAG | 48 | 49:58:00 | |||
| Female 45-49 | 1 | 13 | PAMELA LOVETT | 49 | 20:00:00 | ||
| 2 | 18 | VELDA BALMER | 49 | 20:54:00 | |||
| 3 | 41 | LINDA GILLEN | 47 | 23:24:00 | |||
| 4 | 74 | MARIA CARRERAS | 46 | 27:20:00 | |||
| 5 | 94 | JOAN BURKE | 46 | 28:54:00 | |||
| 6 | 99 | LESLIE MADDEN | 48 | 29:50:00 | |||
| 7 | 111 | HELEN KUNO | 49 | 30:43:00 | |||
| 8 | 155 | KATY BONOMO | 49 | 34:14:00 | |||
| 9 | 173 | JULIA MCLELLAN | 49 | 35:23:00 | |||
| 10 | 175 | JILL P MORLEY | 48 | 35:27:00 | |||
| 11 | 186 | Annette ANGELI | 47 | 36:59:00 | |||
| Male 50 - 54 | 1 | 36 | TIM HALL | 53 | 23:02:00 | ||
| 2 | 38 | THEODORE SWEETLAND | 52 | 23:12:00 | |||
| 3 | 50 | BOB SCHLICHER | 53 | 24:55:00 | |||
| 4 | 96 | JOE NIEMANN | 50 | 29:14:00 | |||
| 5 | 132 | JERRY DUFFY | 54 | 32:24:00 | |||
| 6 | 163 | BOB KUNTZ | 52 | 34:51:00 | |||
| 7 | 283 | JOE MARCHETTI | 54 | 46:28:00 | |||
| Female 50-54 | 1 | 49 | PATRICIA CHVALA | 50 | 24:25:00 | ||
| 2 | 90 | ANNE SCHLICHER | 52 | 28:45:00 | |||
| 3 | 112 | MARY BETH CAHILL | 52 | 30:44:00 | |||
| 4 | 119 | SUSAN WALKER | 54 | 31:14:00 | |||
| 5 | 139 | DEBBIE KRAHE | 50 | 33:02:00 | |||
| 6 | 157 | ANGELA POOLE | 51 | 34:41:00 | |||
| 7 | 262 | REBECCA MCKELVEY | 54 | 44:34:00 | |||
| 8 | 276 | KATHY KENNIE | 51 | 45:33:00 | |||
| Male 55 - 59 | 1 | 43 | JOHN ERNST | 55 | 23:27:00 | ||
| Female 55-59 | 1 | 263 | JERRY CALLAHAN | 59 | 44:34:00 | ||
| 2 | 281 | KAREN KRACK | 58 | 46:26:00 | |||
| Male 60 - 64 | 1 | 14 | ROLAND PARSONS | 60 | 20:08:00 | ||
| 2 | 58 | CLIFF WALLEN | 60 | 26:02:00 | |||
| 3 | 64 | WILLIAM CHADIM | 64 | 26:38:00 | |||
| 4 | 70 | CHARLIE CONRAD | 60 | 27:06:00 | |||
| Female 60-64 | 1 | 109 | LYNN CARTER | 61 | 30:31:00 | ||
| 2 | 123 | CAROL CARR | 64 | 31:19:00 | |||
| 3 | 159 | Annette SIRICA | 60 | 34:46:00 | |||
| 4 | 284 | MARGARET ENGLISBY | 64 | 46:41:00 | |||
| Male 65 - 69 | 1 | 46 | HENRY JANOWITZ | 65 | 23:47:00 | ||
| 2 | 136 | ED BUTTERWORTH | 65 | 32:36:00 | |||
| Male 70 - 74 | 1 | 192 | HARRY CONN JR | 74 | 37:47:00 | ||
| Female 70-74 | 1 | 137 | MARY KATE BERGLUND | 70 | 32:38:00 | ||
| 2 | 260 | GIGI RICHARDS | 71 | 44:30:00 | |||
| 3 | 279 | KATHY GRAZIANO | 70 | 45:47:00 |
Certified







