2010 5K Eagle Challenge Raises $30,000
The October 16, 2010 SEES 5K Eagle Challenge raised almost $30,000, the highest ever in its four-year history. The race attracted over 400 runners of all ages, and was expertly directed again by alumna Maria Carreras (pictured). Following the exciting 5K, runners and their families enjoyed the Stemmle Kids' Fun Run and the School's traditional Fall Festival.
Congratulations to Mitchell McMurtry for setting the new SEES Student Course Record.
Click here for all of the wonderful photos from Total Photography.
| Category | Place | Name | Age | Time | ||
| Male Overall | 1 | 1 | MICHAEL CARY | 21 | 16:34:00 | |
| 2 | 2 | JASON DOWDY | 34 | 17:28:00 | ||
| 3 | 3 | JAMES AVERETTE | 20 | 18:02:00 | ||
| 4 | 4 | PHIL CULLAND | 16 | 18:31:00 | ||
| 5 | 5 | JEFFREY MURRAY | 44 | 19:17:00 | ||
| Female Overall | 1 | 19 | CLAIRE KELLEY | 33 | 21:25:00 | |
| 2 | 24 | NATHALIE HOHN | 16 | 21:46:00 | ||
| 3 | 28 | RACHEL DAVEY | 15 | 22:11:00 | ||
| 4 | 29 | HEATHER WALLACE | 40 | 22:17:00 | ||
| 5 | 30 | STEPHANIE RYAN | 43 | 22:20:00 | ||
| Male 5 - 9 | 1 | 130 | NICK NEIGHBORS | 8 | 30:26:00 | |
| 2 | 134 | DANIEL ELIASEK | 7 | 30:50:00 | ||
| 3 | 140 | JOHN CARRERAS | 7 | 31:13:00 | ||
| 4 | 142 | DANIEL BRISHKE | 8 | 31:14:00 | ||
| 5 | 182 | PATRICK WHITE | 9 | 34:48:00 | ||
| 6 | 201 | PATRICK STOCK | 9 | 36:09:00 | ||
| 7 | 205 | TYLER HOWELL | 8 | 36:18:00 | ||
| 8 | 206 | JACK KENZAKOWSKI | 9 | 36:18:00 | ||
| 9 | 212 | THEO SOUKUP | 6 | 36:46:00 | ||
| 10 | 264 | DOMINICK CAMPO | 5 | 43:10:00 | ||
| Female 5 - 9 | 1 | 131 | MARY-CATHERINE PETRUCELLI | 8 | 30:29:00 | |
| 2 | 141 | REEVES TORI | 7 | 31:13:00 | ||
| 3 | 244 | ANNA ELIASEK | 9 | 40:29:00 | ||
| 4 | 257 | KATIE ST. CLAIR | 6 | 42:26:00 | ||
| 5 | 272 | JILLIAN MELORO | 9 | 43:33:00 | ||
| 6 | 273 | KATY ROSE PRICE | 9 | 43:42:00 | ||
| 7 | 278 | ARDEN NEIGHBORS | 6 | 44:15:00 | ||
| 8 | 296 | SOPHIA GRAZIANO | 8 | 46:50:00 | ||
| 9 | 303 | JULIA SZOZOTKA | 7 | 47:14:00 | ||
| 10 | 304 | CECILIA SOUKUP | 7 | 47:15:00 | ||
| 11 | 305 | SAVANNAH POST | 9 | 47:16:00 | ||
| Male 10 - 14 | 1 | 10 | BOBBY BARTULEWICZ | 13 | 19:55:00 | |
| 2 | 11 | JOSH FOURNIER | 13 | 20:06:00 | ||
| 3 | 21 | MITCHELL MCMURTRY | 11 | 21:39:00 | ||
| 4 | 23 | Wes CAMET | 14 | 21:43:00 | ||
| 5 | 35 | KEATON RILEY | 12 | 22:48:00 | ||
| 6 | 36 | DYLAN WHITESEL | 14 | 22:55:00 | ||
| 7 | 38 | PHILLIP CARRERAS | 10 | 23:03:00 | ||
| 8 | 43 | RYLAND MCLANE | 11 | 23:25:00 | ||
| 9 | 44 | TIMOTHY PETRUCELLI | 11 | 23:35:00 | ||
| 10 | 45 | QUINN STEVENS | 13 | 23:38:00 | ||
| 11 | 48 | RYAN RIPP | 13 | 23:59:00 | ||
| 12 | 52 | NICHOLAS PROHASKA | 13 | 24:15:00 | ||
| 13 | 62 | DONOVAN MURPHY | 10 | 24:58:00 | ||
| 14 | 64 | WILL KIEFER | 10 | 25:29:00 | ||
| 15 | 65 | SETH LAYTON | 13 | 25:36:00 | ||
| 16 | 72 | JOSEPH DUNLEAVEY | 13 | 26:24:00 | ||
| 17 | 73 | SAMMY HAYNES | 11 | 26:25:00 | ||
| 18 | 82 | AJ SOUKUP | 12 | 26:57:00 | ||
| 19 | 84 | PARKER LAYTON | 11 | 27:02:00 | ||
| 20 | 94 | TOMMY BONOMO | 14 | 27:42:00 | ||
| 21 | 105 | CHARLIE PHILLIPS | 14 | 28:21:00 | ||
| 22 | 107 | DAVID PILOT | 14 | 28:30:00 | ||
| 23 | 122 | MITCHELL HOAG | 10 | 29:45:00 | ||
| 24 | 133 | MATTHEW FRANKLIN | 13 | 30:47:00 | ||
| 25 | 135 | RYAN OTT | 14 | 30:53:00 | ||
| 26 | 136 | TYLER ST. CLAIR | 10 | 30:58:00 | ||
| 27 | 143 | CONRAD FAETT | 12 | 31:14:00 | ||
| 28 | 150 | COLIN BURKE | 10 | 31:30:00 | ||
| 29 | 154 | MATTHEW BRASSINGTON | 13 | 31:41:00 | ||
| 30 | 157 | HENRY SULLIVAN | 13 | 31:52:00 | ||
| 31 | 160 | ANDREW NOBLETT | 11 | 32:23:00 | ||
| 32 | 179 | OLIVER METHVEN | 12 | 34:29:00 | ||
| 33 | 188 | OWEN GOREY | 10 | 35:38:00 | ||
| 34 | 195 | ANDY PITTS | 13 | 36:00:00 | ||
| 35 | 200 | MORGAN POTTER | 14 | 36:06:00 | ||
| 36 | 204 | MARSHALL BENSON | 10 | 36:14:00 | ||
| 37 | 207 | MATTHEW MEADOWS | 13 | 36:21:00 | ||
| 38 | 208 | DANIEL COLE | 13 | 36:22:00 | ||
| 39 | 209 | DOMINIC ANGELI | 10 | 36:37:00 | ||
| 40 | 222 | JOSHUA DZIEDZIC | 12 | 38:00:00 | ||
| 41 | 224 | ALEXA MADDEN | 12 | 38:10:00 | ||
| 42 | 225 | TIMMY SOUKUP | 10 | 38:12:00 | ||
| 43 | 226 | BRENNDEN PROHASKA | 10 | 38:13:00 | ||
| 44 | 227 | LIAM METHVEN | 10 | 38:14:00 | ||
| 45 | 228 | KYLE MEASELL | 10 | 38:15:00 | ||
| 46 | 231 | JAMES GERLOFF | 12 | 38:48:00 | ||
| 47 | 232 | EVAN OTT | 12 | 38:49:00 | ||
| 48 | 233 | NATHAN BAHEN | 12 | 38:49:00 | ||
| 49 | 234 | NOAH VASS | 10 | 38:59:00 | ||
| 50 | 236 | COLE FROEHLICH | 12 | 39:03:00 | ||
| 51 | 259 | SEAN MCQUEEN | 11 | 42:38:00 | ||
| 52 | 268 | MAX WILSON | 11 | 43:28:00 | ||
| 53 | 276 | DANIEL THOMPSON | 12 | 44:04:00 | ||
| 54 | 277 | WILLIAM WILSON | 13 | 44:14:00 | ||
| 55 | 286 | MICHAEL SAUNDERS | 12 | 45:43:00 | ||
| 56 | 287 | TONY LOMBARDOZZI | 13 | 45:45:00 | ||
| 57 | 288 | STEPHEN FRANZYSHEN | 12 | 45:53:00 | ||
| 58 | 289 | CONNER CAMET | 11 | 45:59:00 | ||
| 59 | 293 | ALEX MARCHETTI | 10 | 46:27:00 | ||
| Female 10 - 14 | 1 | 46 | KELLY NIEMANN | 14 | 23:52:00 | |
| 2 | 81 | JEWEL COX | 13 | 26:54:00 | ||
| 3 | 87 | ANNA TRINITY SEARS | 10 | 27:17:00 | ||
| 4 | 93 | CATHERINE KELLIS | 13 | 27:39:00 | ||
| 5 | 95 | EMILY NIEMANN | 13 | 27:45:00 | ||
| 6 | 97 | SAMANTHA BRISHKE | 10 | 27:51:00 | ||
| 7 | 124 | KRISTINA MADDEN | 13 | 29:58:00 | ||
| 8 | 158 | ELIZABETH DUIGNAM | 10 | 31:52:00 | ||
| 9 | 161 | KATERINA TRAPP | 13 | 32:25:00 | ||
| 10 | 162 | TUCKER FARINHOLT | 13 | 32:29:00 | ||
| 11 | 164 | MADISON MELTON | 11 | 32:47:00 | ||
| 12 | 175 | ADDISON SANDERS | 10 | 34:10:00 | ||
| 13 | 177 | MEREDITH HYNES | 11 | 34:14:00 | ||
| 14 | 183 | MCKENNA BRADY | 12 | 34:50:00 | ||
| 15 | 191 | KAITLYN MCBRIDE | 10 | 35:46:00 | ||
| 16 | 193 | EMILY ROY | 14 | 35:47:00 | ||
| 17 | 196 | ANASTASIA GRAVES | 12 | 36:00:00 | ||
| 18 | 199 | EMMA BENEDETTI | 12 | 36:05:00 | ||
| 19 | 210 | MARY KENZAKOWSKI | 12 | 36:42:00 | ||
| 20 | 214 | CLARA PITTS | 11 | 36:48:00 | ||
| 21 | 218 | LEXIE REEVES | 11 | 37:28:00 | ||
| 22 | 219 | BRENNAN WOODRUFF | 11 | 37:29:00 | ||
| 23 | 229 | NATALIE SEBASTIAN | 11 | 38:36:00 | ||
| 24 | 241 | MARIAGRAZIA LOPRESTI | 12 | 39:38:00 | ||
| 25 | 242 | MADISON HOWELL | 12 | 39:38:00 | ||
| 26 | 243 | ANNA MONNETT | 12 | 39:39:00 | ||
| 27 | 247 | LIANNE ESTES | 14 | 41:20:00 | ||
| 28 | 249 | KATHRYN MEADOWS | 12 | 41:40:00 | ||
| 29 | 251 | NICOLE GRAVES | 10 | 41:44:00 | ||
| 30 | 252 | KELSIE MCLELLAN | 10 | 41:45:00 | ||
| 31 | 253 | KENDALL FARINHOLT | 11 | 41:45:00 | ||
| 32 | 254 | SYDNEY CROCKER | 10 | 41:46:00 | ||
| 33 | 270 | JESSICA DZIEDZIC | 10 | 43:31:00 | ||
| 34 | 279 | ERIN SULLIVAN | 10 | 44:33:00 | ||
| 35 | 281 | SUZANNE DILORETO | 13 | 44:56:00 | ||
| 36 | 282 | JULIA BOEHLING | 12 | 45:09:00 | ||
| 37 | 283 | SOPHIA MELORO | 11 | 45:09:00 | ||
| 38 | 285 | FIORENZA LOPRESTI | 10 | 45:42:00 | ||
| 39 | 292 | MARGARET MAUME | 10 | 46:21:00 | ||
| 40 | 294 | CATHERINE KELLEY | 11 | 46:48:00 | ||
| 41 | 295 | LAUREN OTT | 10 | 46:49:00 | ||
| 42 | 300 | JERRY CALLAHAN | 11 | 46:59:00 | ||
| 43 | 301 | KATHRYN GATUSLAO | 10 | 47:00:00 | ||
| 44 | 307 | RACHEL GRAVES | 11 | 47:17:00 | ||
| Male 15 - 19 | 1 | 4 | PHIL CULLAND | 16 | 18:31:00 | |
| 2 | 6 | IAN BURKE | 15 | 19:23:00 | ||
| 3 | 9 | NATHAN FISHELL | 16 | 19:40:00 | ||
| 4 | 284 | ANDREW SAUNDERS | 15 | 45:21:00 | ||
| Female 15 - 19 | 1 | 24 | NATHALIE HOHN | 16 | 21:46:00 | |
| 2 | 28 | RACHEL DAVEY | 15 | 22:11:00 | ||
| 3 | 31 | DANIELLE ZUCCARO | 16 | 22:24:00 | ||
| 4 | 54 | RAGEN DAVEY | 15 | 24:23:00 | ||
| 5 | 66 | AUTUMN COX | 15 | 25:36:00 | ||
| 6 | 71 | EMILY OTT | 18 | 26:19:00 | ||
| 7 | 75 | KIRSTIN LADAS | 19 | 26:31:00 | ||
| 8 | 76 | WILLIAMS TORRIE | 19 | 26:31:00 | ||
| 9 | 86 | CARTER STAUB | 19 | 27:06:00 | ||
| 10 | 91 | SAM GLYMPH | 15 | 27:35:00 | ||
| 11 | 99 | LISA FRONEK | 19 | 28:12:00 | ||
| 12 | 100 | MONICA DEMARTIN | 19 | 28:13:00 | ||
| 13 | 159 | KATELYN SULLIVAN | 15 | 31:54:00 | ||
| 14 | 187 | KATIE MEASELL | 15 | 35:37:00 | ||
| 15 | 197 | LUCY METHVEN | 16 | 36:00:00 | ||
| Male 20 - 24 | 1 | 1 | MICHAEL CARY | 21 | 16:34:00 | |
| 2 | 3 | JAMES AVERETTE | 20 | 18:02:00 | ||
| 3 | 246 | ROB POST | 24 | 41:19:00 | ||
| Female 20 - 24 | 1 | 78 | ELIZABETH WEBBER | 20 | 26:38:00 | |
| 2 | 147 | CHRISTY MOSES | 23 | 31:28:00 | ||
| 3 | 240 | CATHERINE MARCHETTI | 22 | 39:23:00 | ||
| Male 25 - 29 | 1 | 13 | KEVIN O'MEARA | 26 | 20:38:00 | |
| 2 | 42 | MARK KOWALSKI | 25 | 23:24:00 | ||
| 3 | 50 | DAVID CAPPARUCCINI | 29 | 24:08:00 | ||
| 4 | 63 | MICHAEL CROUCH | 28 | 25:21:00 | ||
| 5 | 98 | STEPHEN SUMMERELL | 26 | 28:07:00 | ||
| 6 | 238 | MICHAEL MEADOWS | 28 | 39:12:00 | ||
| Female 25 - 29 | 1 | 189 | LEXI JONES | 27 | 35:41:00 | |
| Male 30 - 34 | 1 | 2 | JASON DOWDY | 34 | 17:28:00 | |
| 2 | 17 | DAVID REID | 33 | 21:00:00 | ||
| 3 | 79 | RYAN WEHNER | 33 | 26:39:00 | ||
| 4 | 265 | BRIAN CAMPO | 34 | 43:11:00 | ||
| Female 30 - 34 | 1 | 19 | CLAIRE KELLEY | 33 | 21:25:00 | |
| 2 | 115 | JEN MULLIGAN | 31 | 29:16:00 | ||
| 3 | 146 | TRACIE ABRAMS | 30 | 31:27:00 | ||
| 4 | 156 | DIANA GRAZIANO | 34 | 31:48:00 | ||
| 5 | 181 | SANDRA FOSS | 32 | 34:46:00 | ||
| 6 | 184 | SARA KATHERINE REID | 34 | 34:58:00 | ||
| 7 | 266 | MICHELE CAMPO | 32 | 43:11:00 | ||
| Male 35 - 39 | 1 | 15 | JON NEUHAUSEL | 36 | 20:53:00 | |
| 2 | 18 | JESSE PETERS | 39 | 21:22:00 | ||
| 3 | 34 | CHRIS MURPHY | 36 | 22:44:00 | ||
| 4 | 40 | MATTHEW Patrick | 37 | 23:20:00 | ||
| 5 | 49 | ANDREW LOMBARDOZZI | 36 | 24:05:00 | ||
| 6 | 51 | TREY TYLER | 37 | 24:13:00 | ||
| 7 | 59 | BEN LUTON | 36 | 24:36:00 | ||
| 8 | 60 | HUNTER SCHWARTZ | 36 | 24:41:00 | ||
| 9 | 67 | BUDDY DEAN | 35 | 25:40:00 | ||
| 10 | 77 | DYNELL WILLIAMS | 36 | 26:37:00 | ||
| 11 | 92 | ANDREW WISE | 36 | 27:36:00 | ||
| 12 | 116 | ERIC SWEET | 35 | 29:22:00 | ||
| 13 | 148 | SCOTT ZIDE | 38 | 31:28:00 | ||
| 14 | 152 | MIKE CRANSTON | 39 | 31:38:00 | ||
| 15 | 170 | JEFF KANE | 38 | 33:53:00 | ||
| 16 | 173 | JOHN MULLIGAN | 35 | 34:05:00 | ||
| 17 | 203 | THOMAS STOCK | 39 | 36:11:00 | ||
| 18 | 215 | JASON Looney | 35 | 37:13:00 | ||
| 19 | 262 | MATTHEW MARKEE | 38 | 42:50:00 | ||
| Female 35 - 39 | 1 | 88 | MARY DOWDY | 35 | 27:18:00 | |
| 2 | 96 | AMY YOUNG | 36 | 27:47:00 | ||
| 3 | 110 | SUZIE VAUGHN | 37 | 28:47:00 | ||
| 4 | 111 | ROBYN SMITH | 35 | 28:57:00 | ||
| 5 | 165 | HEATHER COLE | 39 | 32:55:00 | ||
| 6 | 171 | ANGELA KASH | 39 | 33:55:00 | ||
| 7 | 176 | TERESA KANE | 38 | 34:11:00 | ||
| 8 | 185 | CARRIE LEONE | 38 | 34:58:00 | ||
| 9 | 220 | MARCIE LUTON | 35 | 37:48:00 | ||
| 10 | 235 | FAITH CRANSTON | 36 | 39:00:00 | ||
| 11 | 263 | MARYBETH MARKEE | 37 | 43:08:00 | ||
| 12 | 271 | STACY DZIEDZIC-OWENS | 35 | 43:32:00 | ||
| Male 40 - 44 | 1 | 5 | JEFFREY MURRAY | 44 | 19:17:00 | |
| 2 | 8 | ERIC GLYMPH | 40 | 19:39:00 | ||
| 3 | 16 | JIM FISHER | 41 | 20:59:00 | ||
| 4 | 20 | BRYAN PETRUCELLI | 44 | 21:31:00 | ||
| 5 | 22 | MIKE CAMET | 41 | 21:39:00 | ||
| 6 | 27 | BOBBY ORNDORFF | 44 | 22:10:00 | ||
| 7 | 37 | JONATHAN AUSTIN | 40 | 23:00:00 | ||
| 8 | 39 | JEFF RYAN | 43 | 23:13:00 | ||
| 9 | 102 | CHARLES HUBBARD | 44 | 28:18:00 | ||
| 10 | 119 | TONY LEONE | 40 | 29:35:00 | ||
| 11 | 120 | MICHAEL DUNLEAVEY | 44 | 29:37:00 | ||
| 12 | 123 | SCOTT CARRERAS | 40 | 29:50:00 | ||
| 13 | 138 | M. DWAYNE SMITH | 40 | 31:12:00 | ||
| 14 | 139 | CHRIS MASLYK | 41 | 31:12:00 | ||
| 15 | 144 | BOB FARINHOLT | 42 | 31:22:00 | ||
| 16 | 178 | ANDREW HYNES | 44 | 34:16:00 | ||
| 17 | 180 | PHAN CHAP | 41 | 34:42:00 | ||
| 18 | 192 | CHUCK MCBRIDE | 44 | 35:46:00 | ||
| 19 | 217 | HERNAN GATUSLAO | 43 | 37:18:00 | ||
| 20 | 237 | ROB FROEHLICH | 40 | 39:04:00 | ||
| 21 | 248 | BILLY VASS | 43 | 41:22:00 | ||
| 22 | 260 | KEVIN MCQUEEN | 43 | 42:39:00 | ||
| 23 | 274 | ANTHONY MELORO | 40 | 43:42:00 | ||
| Female 40 - 44 | 1 | 29 | HEATHER WALLACE | 40 | 22:17:00 | |
| 2 | 30 | STEPHANIE RYAN | 43 | 22:20:00 | ||
| 3 | 32 | TRACI COX | 44 | 22:37:00 | ||
| 4 | 57 | ANN MARIE PETRUCELLI | 43 | 24:29:00 | ||
| 5 | 104 | BUNI NEIGHBORS | 40 | 28:20:00 | ||
| 6 | 106 | CHRIS McDaniel | 41 | 28:29:00 | ||
| 7 | 113 | AMY POTTER | 43 | 29:06:00 | ||
| 8 | 117 | JULIA RAYFIELD | 40 | 29:22:00 | ||
| 9 | 121 | KIRSTEN DUIGNAM | 44 | 29:39:00 | ||
| 10 | 126 | KATHY HOSTETLER | 44 | 30:00:00 | ||
| 11 | 145 | CAROLYN LAW | 43 | 31:26:00 | ||
| 12 | 167 | SUSANNE SULLIVAN | 44 | 33:33:00 | ||
| 13 | 168 | KRISTI SANDERS | 40 | 33:49:00 | ||
| 14 | 172 | MARTHA PILOT | 43 | 33:55:00 | ||
| 15 | 190 | SUZANNE KEELEY | 42 | 35:42:00 | ||
| 16 | 202 | THIA CHAP | 40 | 36:10:00 | ||
| 17 | 213 | SARAH KENZAKOWSKI | 42 | 36:47:00 | ||
| 18 | 221 | AMY POTTER | 43 | 37:56:00 | ||
| 19 | 230 | JENNIFER SEBASTIAN | 41 | 38:36:00 | ||
| 20 | 245 | JOAN ELIASEK | 41 | 40:31:00 | ||
| 21 | 261 | LORRAINE MCQUEEN | 43 | 42:39:00 | ||
| 22 | 275 | STACY PRICE | 42 | 44:00:00 | ||
| Male 45 - 49 | 1 | 12 | JAY TURNER | 45 | 20:24:00 | |
| 2 | 33 | DANIEL LYNCH | 48 | 22:38:00 | ||
| 3 | 41 | JOHN SEEGERS | 49 | 23:23:00 | ||
| 4 | 47 | GREG LAYTON | 49 | 23:54:00 | ||
| 5 | 55 | JAMES O'FERRELL | 48 | 24:23:00 | ||
| 6 | 56 | TIM DAVEY | 47 | 24:24:00 | ||
| 7 | 68 | NICK LOMBARDOZZI | 46 | 25:56:00 | ||
| 8 | 74 | PAUL HAYNES | 48 | 26:29:00 | ||
| 9 | 90 | MICHAEL AYRES | 46 | 27:23:00 | ||
| 10 | 108 | JOHN FRANKLIN | 48 | 28:42:00 | ||
| 11 | 114 | CHARLIE CHIAPPONE | 47 | 29:15:00 | ||
| 12 | 118 | CHRISTOPHER SCHOWALTER | 46 | 29:30:00 | ||
| 13 | 129 | KEVIN MORLEY | 49 | 30:10:00 | ||
| 14 | 151 | GENE BURKE | 46 | 31:31:00 | ||
| 15 | 186 | RICK LOPRESTI | 45 | 35:14:00 | ||
| 16 | 216 | ALAN OTT | 48 | 37:13:00 | ||
| 17 | 223 | MICHAEL SNELLING | 45 | 38:01:00 | ||
| 18 | 298 | RICKY SAUNDERS | 45 | 46:56:00 | ||
| 19 | 306 | CHRISTOPHER ACKER | 49 | 47:16:00 | ||
| 20 | 310 | JOCK WHEELER | 45 | 47:23:00 | ||
| Female 45 - 49 | 1 | 69 | PATRICIA CHVALA | 49 | 26:11:00 | |
| 2 | 83 | JOAN BURKE | 45 | 26:57:00 | ||
| 3 | 109 | MARY KAY BURTON | 47 | 28:45:00 | ||
| 4 | 112 | LESLIE MADDEN | 47 | 29:02:00 | ||
| 5 | 127 | ELIZABETH BRADY | 46 | 30:02:00 | ||
| 6 | 128 | ANGELA O'TOOLE | 48 | 30:03:00 | ||
| 7 | 132 | PAOLA MCNEIL | 47 | 30:45:00 | ||
| 8 | 149 | DIANE KIMBROUGH | 49 | 31:29:00 | ||
| 9 | 155 | MICHELE STEVENS | 45 | 31:47:00 | ||
| 10 | 169 | MARYANN OTT | 49 | 33:52:00 | ||
| 11 | 194 | ANN BUSHEY | 47 | 35:58:00 | ||
| 12 | 198 | JULIE MCLELLAN | 48 | 36:01:00 | ||
| 13 | 211 | Annette ANGELI | 46 | 36:45:00 | ||
| 14 | 250 | PATRICIA YESBECK | 48 | 41:41:00 | ||
| 15 | 256 | NATALI GORRICETA | 47 | 42:11:00 | ||
| 16 | 258 | SHARON ST. CLAIR | 47 | 42:26:00 | ||
| 17 | 290 | KIM LOEHR | 48 | 46:04:00 | ||
| 18 | 299 | KAREN SAUNDERS | 45 | 46:57:00 | ||
| Male 50 - 54 | 1 | 53 | ROBERT KELLIS | 53 | 24:20:00 | |
| 2 | 61 | JON JESTER | 51 | 24:52:00 | ||
| 3 | 70 | JOHN HAGERTY | 53 | 26:18:00 | ||
| 4 | 103 | ROY GRIER | 54 | 28:19:00 | ||
| 5 | 153 | BRENDAN CONWAY | 54 | 31:40:00 | ||
| 6 | 163 | GERARD DUFFY | 53 | 32:46:00 | ||
| 7 | 308 | ROBERT GRAVES | 51 | 47:19:00 | ||
| Female 50 - 54 | 1 | 255 | THERESA` BAHEN | 52 | 42:02:00 | |
| 2 | 267 | MARGARET MARCHETTI | 52 | 43:19:00 | ||
| 3 | 269 | ANGELA POOLE | 50 | 43:29:00 | ||
| 4 | 291 | LISA LOEHR DUFFY | 54 | 46:05:00 | ||
| Male 55 - 59 | 1 | 7 | MANUEL ALVAREZ JR | 56 | 19:28:00 | |
| 2 | 25 | ROB ASTROP | 58 | 21:52:00 | ||
| 3 | 26 | MICHAEL LEVINS | 58 | 21:56:00 | ||
| 4 | 85 | CHARLIE CONRAD | 59 | 27:05:00 | ||
| 5 | 89 | CHARLES SEARS | 59 | 27:18:00 | ||
| 6 | 280 | KENNETH POOLE | 59 | 44:39:00 | ||
| Female 55 - 59 | 1 | 166 | Annette SIRICA | 59 | 33:21:00 | |
| 2 | 297 | DEBBY BAILEY | 56 | 46:52:00 | ||
| 3 | 309 | KAREN KRACK | 57 | 47:21:00 | ||
| Male 60 - 64 | 1 | 58 | HENRY JANOWITZ | 64 | 24:31:00 | |
| 2 | 125 | ROBIN FOURNESS | 60 | 29:58:00 | ||
| 3 | 137 | LARRY QUIGLEY | 63 | 30:58:00 | ||
| Male 65 - 69 | 1 | 101 | GENE HOPKINS | 67 | 28:17:00 | |
| 2 | 174 | TOM HANCOCK | 65 | 34:09:00 | ||
| Female 65 - 69 | 1 | 239 | JEAN WALLACE | 65 | 39:22:00 | |
| 2 | 302 | KATHY GRAZIANO | 69 | 47:02:00 | ||
| Male 70 - 74 | 1 | 80 | DICK PEACOCK | 70 | 26:44:00 | |
Certified
Fundraising Goal = $30,000





